Women’s Suit & Blazer Sizing & Measurement Matrix
Comprehensive reference matrix mapping women’s tailored suits, pant suits, skirt suits, and blazers against bust, natural waist, and hip girth dimensions, stature length variants, and fit classifications.
Women’s Suits Standard Specifications
Detailed breakdown of standardized sizing labels, bust/waist/hip girths, stature length tiers, and fit categories for women’s tailored suits and blazers.
| United States | Europe | United Kingdom | Italy | France | Australia | Japan | South Korea | China | Brazil | Mexico | International | Bust Girth () | Bust Girth () | Waist Girth () | Waist Girth () | Hip Girth () | Hip Girth () | Stature Tier | Fit Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 Petite | 30 Petite | 2 Petite | 34 | 32 | 2 | 3 | 75 | 150/72A | 34 | 22 | 00P | 78.7 | 31 | 58.4 | 23 | 83.8 | 33 | Petite (Under 163 cm / Under 5’4”) | Petite Tailored Fit |
| 0 Petite | 32 Petite | 4 Petite | 36 | 34 | 4 | 5 | 80 | 155/76A | 36 | 24 | 0P | 81.3 | 32 | 61 | 24 | 86.4 | 34 | Petite (Under 163 cm / Under 5’4”) | Petite Tailored Fit |
| 2 Petite | 34 Petite | 6 Petite | 38 | 36 | 6 | 7 | 85 | 160/80A | 38 | 26 | 2P | 83.8 | 33 | 63.5 | 25 | 88.9 | 35 | Petite (Under 163 cm / Under 5’4”) | Petite Tailored Fit |
| 4 Petite | 36 Petite | 8 Petite | 40 | 38 | 8 | 9 | 90 | 160/84A | 40 | 28 | 4P | 86.4 | 34 | 66 | 26 | 91.4 | 36 | Petite (Under 163 cm / Under 5’4”) | Petite Tailored Fit |
| 6 Petite | 38 Petite | 10 Petite | 42 | 40 | 10 | 11 | 95 | 165/88A | 42 | 30 | 6P | 88.9 | 35 | 68.6 | 27 | 94 | 37 | Petite (Under 163 cm / Under 5’4”) | Petite Tailored Fit |
| 8 Petite | 40 Petite | 12 Petite | 44 | 42 | 12 | 13 | 100 | 170/92A | 44 | 32 | 8P | 91.4 | 36 | 71.1 | 28 | 96.5 | 38 | Petite (Under 163 cm / Under 5’4”) | Petite Tailored Fit |
| 0–2 Regular | 32–34 Regular | 4–6 Regular | 36 | 34 | 6 | 7 | 85 | 160/80A | 38 | 26 | XS | 83.8 | 33 | 63.5 | 25 | 88.9 | 35 | Regular (163–170 cm / 5’4”–5’7”) | Classic Tailored Fit |
| 4–6 Regular | 36–38 Regular | 8–10 Regular | 40 | 38 | 8–10 | 9–11 | 90 | 165/84A | 40 | 28 | S | 88.9 | 35 | 68.6 | 27 | 94 | 37 | Regular (163–170 cm / 5’4”–5’7”) | Classic Tailored Fit |
| 8–10 Regular | 40–42 Regular | 12–14 Regular | 44 | 42 | 12–14 | 13–15 | 95 | 170/88A | 42 | 30 | M | 94 | 37 | 73.7 | 29 | 99.1 | 39 | Regular (163–170 cm / 5’4”–5’7”) | Modern Professional Fit |
| 12–14 Regular | 44–46 Regular | 16–18 Regular | 48 | 46 | 16–18 | 17–19 | 100 | 175/92A | 44 | 32 | L | 100.3 | 39.5 | 80 | 31.5 | 105.4 | 41.5 | Regular (163–170 cm / 5’4”–5’7”) | Modern Professional Fit |
| 16–18 Regular | 48–50 Regular | 20–22 Regular | 52 | 50 | 20–22 | 21 | 105 | 180/96A | 46 | 34 | XL | 108 | 42.5 | 87.6 | 34.5 | 113 | 44.5 | Regular (163–170 cm / 5’4”–5’7”) | Comfort Tailored Fit |
| 20–22 Regular | 52–54 Regular | 24–26 Regular | 54 | 52 | 24–26 | 23 | 110 | 185/100A | 48 | 36 | XXL | 115.6 | 45.5 | 95.2 | 37.5 | 120.6 | 47.5 | Regular (163–170 cm / 5’4”–5’7”) | Extended Professional Fit |
| 6 Tall | 38 Tall | 10 Tall | 42 | 40 | 10 | 11T | 95T | 170/88A | 42 | 30 | 6T | 88.9 | 35 | 68.6 | 27 | 94 | 37 | Tall (Over 173 cm / Over 5’8”) | Tall Tailored Fit |
| 8 Tall | 40 Tall | 12 Tall | 44 | 42 | 12 | 13T | 100T | 175/92A | 44 | 32 | 8T | 91.4 | 36 | 71.1 | 28 | 96.5 | 38 | Tall (Over 173 cm / Over 5’8”) | Tall Tailored Fit |
| 10 Tall | 42 Tall | 14 Tall | 46 | 44 | 14 | 15T | 105T | 180/96A | 46 | 34 | 10T | 96.5 | 38 | 76.2 | 30 | 101.6 | 40 | Tall (Over 173 cm / Over 5’8”) | Tall Tailored Fit |
| 12 Tall | 44 Tall | 16 Tall | 48 | 46 | 16 | 17T | 110T | 185/100A | 48 | 36 | 12T | 100.3 | 39.5 | 80 | 31.5 | 105.4 | 41.5 | Tall (Over 173 cm / Over 5’8”) | Tall Tailored Fit |
| 14 Tall | 46 Tall | 18 Tall | 50 | 48 | 18 | 19T | 115T | 190/104A | 50 | 38 | 14T | 104.1 | 41 | 83.8 | 33 | 109.2 | 43 | Tall (Over 173 cm / Over 5’8”) | Tall Tailored Fit |
| 16W Plus | 48 Plus | 20 Plus | 52 | 50 | 20 | 21W | 115 | 180/104B | 50 | 38 | 1X | 111.8 | 44 | 94 | 37 | 119.4 | 47 | Plus Size | Full Figure Professional Fit |
| 18W–20W Plus | 50–52 Plus | 22–24 Plus | 54 | 52 | 22–24 | 23W | 120 | 185/110B | 52 | 40 | 2X | 119.4 | 47 | 101.6 | 40 | 127 | 50 | Plus Size | Full Figure Professional Fit |
| 22W–24W Plus | 54–56 Plus | 26–28 Plus | 56 | 54 | 26–28 | 25W | 125 | 190/116B | 54 | 42 | 3X | 127 | 50 | 109.2 | 43 | 134.6 | 53 | Plus Size | Full Figure Professional Fit |
| 26W–28W Plus | 58–60 Plus | 30–32 Plus | 58 | 56 | 30–32 | 27W | 130 | 195/122B | 56 | 44 | 4X | 134.6 | 53 | 116.8 | 46 | 142.2 | 56 | Plus Size | Full Figure Professional Fit |
* Sizing can vary significantly between international brands and regional manufacturers. Use this matrix as a baseline reference for standard proportional conversions.
Interpreting Women’s Suit & Blazer Dimensions
Standardizing women’s professional suiting requires correlating regional size labels with precise anthropometric measurements, including bust contour, natural waist girth, hip measurements, and stature length variants (Petite, Regular, Tall/Plus). Because tailored separates balance shoulder structure with coordinated bottom allowances, sizing spans across global standards including US, UK, EU, Italian, French, Australian, and Asian formats.
When utilizing this matrix for garment selection or international size conversion, cross-reference your body measurements against the listed regional designations, girth intervals, and stature tiers to ensure a properly proportioned silhouette.
Indexed Sizing Tiers & Dimensions
Bust: 78.7 cm (31″), Waist: 58.4 cm (23″), Hip: 83.8 cm (33″), Stature: Petite (Under 163 cm / Under 5’4”), Fit: Petite Tailored Fit mapping for US size 00 Petite
Bust: 81.3 cm (32″), Waist: 61 cm (24″), Hip: 86.4 cm (34″), Stature: Petite (Under 163 cm / Under 5’4”), Fit: Petite Tailored Fit mapping for US size 0 Petite
Bust: 83.8 cm (33″), Waist: 63.5 cm (25″), Hip: 88.9 cm (35″), Stature: Petite (Under 163 cm / Under 5’4”), Fit: Petite Tailored Fit mapping for US size 2 Petite
Bust: 86.4 cm (34″), Waist: 66 cm (26″), Hip: 91.4 cm (36″), Stature: Petite (Under 163 cm / Under 5’4”), Fit: Petite Tailored Fit mapping for US size 4 Petite
Bust: 88.9 cm (35″), Waist: 68.6 cm (27″), Hip: 94 cm (37″), Stature: Petite (Under 163 cm / Under 5’4”), Fit: Petite Tailored Fit mapping for US size 6 Petite
Bust: 91.4 cm (36″), Waist: 71.1 cm (28″), Hip: 96.5 cm (38″), Stature: Petite (Under 163 cm / Under 5’4”), Fit: Petite Tailored Fit mapping for US size 8 Petite
Bust: 83.8 cm (33″), Waist: 63.5 cm (25″), Hip: 88.9 cm (35″), Stature: Regular (163–170 cm / 5’4”–5’7”), Fit: Classic Tailored Fit mapping for US size 0–2 Regular
Bust: 88.9 cm (35″), Waist: 68.6 cm (27″), Hip: 94 cm (37″), Stature: Regular (163–170 cm / 5’4”–5’7”), Fit: Classic Tailored Fit mapping for US size 4–6 Regular
Bust: 94 cm (37″), Waist: 73.7 cm (29″), Hip: 99.1 cm (39″), Stature: Regular (163–170 cm / 5’4”–5’7”), Fit: Modern Professional Fit mapping for US size 8–10 Regular
Bust: 100.3 cm (39.5″), Waist: 80 cm (31.5″), Hip: 105.4 cm (41.5″), Stature: Regular (163–170 cm / 5’4”–5’7”), Fit: Modern Professional Fit mapping for US size 12–14 Regular
Bust: 108 cm (42.5″), Waist: 87.6 cm (34.5″), Hip: 113 cm (44.5″), Stature: Regular (163–170 cm / 5’4”–5’7”), Fit: Comfort Tailored Fit mapping for US size 16–18 Regular
Bust: 115.6 cm (45.5″), Waist: 95.2 cm (37.5″), Hip: 120.6 cm (47.5″), Stature: Regular (163–170 cm / 5’4”–5’7”), Fit: Extended Professional Fit mapping for US size 20–22 Regular
Bust: 88.9 cm (35″), Waist: 68.6 cm (27″), Hip: 94 cm (37″), Stature: Tall (Over 173 cm / Over 5’8”), Fit: Tall Tailored Fit mapping for US size 6 Tall
Bust: 91.4 cm (36″), Waist: 71.1 cm (28″), Hip: 96.5 cm (38″), Stature: Tall (Over 173 cm / Over 5’8”), Fit: Tall Tailored Fit mapping for US size 8 Tall
Bust: 96.5 cm (38″), Waist: 76.2 cm (30″), Hip: 101.6 cm (40″), Stature: Tall (Over 173 cm / Over 5’8”), Fit: Tall Tailored Fit mapping for US size 10 Tall
Bust: 100.3 cm (39.5″), Waist: 80 cm (31.5″), Hip: 105.4 cm (41.5″), Stature: Tall (Over 173 cm / Over 5’8”), Fit: Tall Tailored Fit mapping for US size 12 Tall
Bust: 104.1 cm (41″), Waist: 83.8 cm (33″), Hip: 109.2 cm (43″), Stature: Tall (Over 173 cm / Over 5’8”), Fit: Tall Tailored Fit mapping for US size 14 Tall
Bust: 111.8 cm (44″), Waist: 94 cm (37″), Hip: 119.4 cm (47″), Stature: Plus Size, Fit: Full Figure Professional Fit mapping for US size 16W Plus
Bust: 119.4 cm (47″), Waist: 101.6 cm (40″), Hip: 127 cm (50″), Stature: Plus Size, Fit: Full Figure Professional Fit mapping for US size 18W–20W Plus
Bust: 127 cm (50″), Waist: 109.2 cm (43″), Hip: 134.6 cm (53″), Stature: Plus Size, Fit: Full Figure Professional Fit mapping for US size 22W–24W Plus
Bust: 134.6 cm (53″), Waist: 116.8 cm (46″), Hip: 142.2 cm (56″), Stature: Plus Size, Fit: Full Figure Professional Fit mapping for US size 26W–28W Plus